sold
Original Advertising
My car was sold at the Buggy Bank for $27,888 in 35 days.
Original Advertising
Original owner in family, super low miles, super clean, no accidents, recently, serviced, non smoker, no pets..
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Toyota Camry Hybrid XLE Sedan 4D
Price Sold: | $27,888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $29,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/4/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 4T1B21HK4KU012674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 8,784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2025
(415) 374-4848